Cuba se clasificó con Canadá a las Semi-Finales
especiales
El plantel femenino de baloncesto de Cuba superó a Chile 88 puntos por 61 y se clasificó a las semifinales del preolímpico de este deporte, que otorgará un boleto al torneo de basket de los juegos Olímpicos de Río 2016.
Las cubanas se impusieron en los cuatro cuartos del partido con marcadores de 18-17, 19-13, 26-17 y 25-14. La primera mitad finalizó 37-30.
Clenia Noblet, con 16 puntos y ocho rebotes, resultó la líder ofensiva de la escuadra cubana, escoltada por Yamara Amargo con 15. Ineidis Casanova estuvo genial para las cubanas, distribuyendo la ofensiva y acumulando 14 puntos, 6 rebotes y 7 asistencias.
Con la victoria, las cubanas avanzan a las semifinales del próximo sábado, donde se medirán al primero o segundo clasificado del otro grupo, que lideran Brasil y Argentina con dos victorias sin derrotas.
Cuba cerrará la fase clasificatoria este jueves enfrentando en duelo de invictos al quinteto de Canadá, a partir de las 8 y 30 de la noche (hora de Cuba).
61 |
|
88 |
2 Points | 3 Points | Free Throws | Rebounds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M | A | % | M | A | % | M | A | % | O | D | To | AS | PF | TO | ST | BS | PTS | |
4 | Garcia gutierrez, Thiare Antonella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bermudez Oyarzo, Dafne Melisa | 9 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
6 | Basaez Narvaez, Sendy Genesis | 37 | 3 | 9 | 33 | 1 | 5 | 20 | 3 | 3 | 100 | 0 | 7 | 7 | 7 | 0 | 4 | 1 | 0 | 12 |
7 | Morrison Jara, Ziomara Esket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rojas Solís, Francisca Soledad | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Gamboa Lastra, Marisol Beatriz | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
10 | Cousiño Contreras, Barbara Rocio | 27 | 2 | 5 | 40 | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 16 |
11 | Fuentes Carrasco, Jenifer Alejandra | 19 | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 2 | 2 | 0 | 0 | 4 |
12 | Abuyeres Abarca, Catalina Alejandra | 22 | 3 | 7 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 1 | 6 |
13 | Koljanin Matta, Milena Monserrat | 28 | 3 | 7 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 6 |
14 | Angotzi Yanez, Angella Giulietta Andrea | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Leeper Chacon, Vanessa Anne | 37 | 3 | 10 | 30 | 1 | 2 | 50 | 3 | 4 | 75 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 12 |
Totals: | 200 | 17 | 48 | 35 | 7 | 16 | 44 | 6 | 8 | 75 | 5 | 21 | 26 | 17 | 12 | 21 | 9 | 1 | 61 |
2 Points | 3 Points | Free Throws | Rebounds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M | A | % | M | A | % | M | A | % | O | D | To | AS | PF | TO | ST | BS | PTS | |
4 | Ochoa Izquierdo, Fransy Grechin | 9 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
5 | Casanova Gonzalez, Ineidis | 22 | 7 | 12 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 7 | 2 | 3 | 3 | 0 | 14 |
6 | Galindo Martinez, Anisleidy | 18 | 3 | 8 | 38 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 1 | 0 | 4 | 2 | 0 | 7 |
7 | Gelis Gonzalez, Oyanaisy | 18 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
8 | Romero Moinelo, Arlenys | 18 | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 3 | 5 | 4 | 1 | 1 | 2 | 0 | 4 |
9 | Amargo Delgado, Yamara | 28 | 3 | 6 | 50 | 1 | 2 | 50 | 6 | 6 | 100 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 15 |
10 | Povea Chacon, Arlety | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
11 | Cepeda Valle, Marlen Georgina | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Noblet Salazar, Clenia | 25 | 7 | 16 | 44 | 0 | 0 | 0 | 2 | 3 | 67 | 4 | 4 | 8 | 2 | 2 | 2 | 0 | 0 | 16 |
13 | Aties Isaac, Zuleira | 19 | 4 | 7 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 4 | 0 | 8 |
14 | Oquendo Valdes, Leidys | 20 | 3 | 5 | 60 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
15 | Avila Cosanas, Suchitel | 12 | 1 | 1 | 100 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
Totals: | 200 | 31 | 66 | 47 | 4 | 11 | 36 | 14 | 17 | 82 | 14 | 32 | 46 | 24 | 8 | 14 | 15 | 1 | 88 |
Añadir nuevo comentario